Description
Square Scrambles™ are a series of games created for independent practice. They are designed to take approximately 1 minute and are self-checking, making them ideal to start off a review session and lead into further discussion, or end one to make sure everyone is on the same page!
Each game is composed of 9 tiles, each divided into 4 sections. The tiles must be aligned so the facing sides are true. Once students finish assembling their game, they can flip their cards over and check their work; the answer key is printed on the reverse of all cards.
All packs come with 10 identical copies of the game, printed on colored cardstock. Choose from over 30 sets, buy in BUNDLES and SAVE!
| Grade 2 Complete Bundle | Grade 3 Complete Bundle | Grade 4 Complete Bundle | Grade 5 Complete Bundle | Grade 6 Complete Bundle | Grade 7 Complete Bundle | Grade 8 Complete Bundle |
|---|---|---|---|---|---|---|
| Base 10 Blocks | Commonly Confused Words | Antonyms | Antonyms | Antonyms | Antonyms | Percent of a Number |
| Place Value: Ones and Tens | Division 1 | Commonly Confused Words | Commonly Confused Words | Adding & Subtracting Integers | Adding & Subtracting Integers | Commonly Confused Words |
| Fractions 1 | Division 2 | Equivalent Customary Measures | Equivalent Customary Measures | Percent of a Number | Percent of a Number | Equivalent Customary Measures |
| Greek & Latin Prefixes 1 | Fractions 1 | Division 1 | Central States & Capitals | Commonly Confused Words | Commonly Confused Words | Cubes |
| Greek & Latin Prefixes 2 | Geometry | Division 2 | Division 1 | Equivalent Customary Measures | Equivalent Customary Measures | Common Fraction Decimal Equivalents |
| Greek & Latin Suffixes 1 | Greek & Latin Prefixes 1 | Common Fraction Decimal Equivalents | Division 2 | Cubes | Cubes | Greatest Common Factor |
| Basic Geometric Shapes | Greek & Latin Prefixes 2 | Fractions 1 | Eastern States & Capitals | Common Fraction Decimal Equivalents | Common Fraction Decimal Equivalents | Geometric Formulas (8th Grade +) |
| Greek & Latin Root Words | Greek & Latin Suffixes 1 | Fractions 2 | Common Fraction Decimal Equivalents | Fractions 1 | Greatest Common Factor | Greek & Latin Prefixes 1 |
| Science Measurement Tools | Basic Geometric Shapes | Geometry | Fractions 1 | Fractions 2 | Greek & Latin Prefixes 1 | Greek & Latin Prefixes 2 |
| Science Measurement Tools (Pictures) | Measurement Benchmarks (Customary & Metric) | Greek & Latin Prefixes 1 | Fractions 2 | Greatest Common Factor | Greek & Latin Prefixes 2 | Greek & Latin Suffixes 1 |
| Rounding | Greek & Latin Prefixes 2 | Geometry | Greek & Latin Prefixes 1 | Greek & Latin Suffixes 1 | Measurement Abbreviations (Customary & Metric) | |
| Tricky Multiplication Facts | Greek & Latin Suffixes 1 | Greatest Common Factor | Greek & Latin Prefixes 2 | Homophones | Measurement Benchmarks (Customary & Metric) | |
| Greek & Latin Root Words | Homophones | Greek & Latin Prefixes 1 | Greek & Latin Suffixes 1 | Measurement Abbreviations (Customary & Metric) | Math Morphemes | |
| Science Measurement Tools | Measurement Benchmarks (Customary & Metric) | Greek & Latin Prefixes 2 | Homophones | Measurement Benchmarks (Customary & Metric) | Roman Numerals | |
| Science Measurement Tools (Pictures) | Mixed Numbers/Improper Fractions | Greek & Latin Suffixes 1 | Measurement Abbreviations (Customary & Metric) | Math Morphemes | Greek & Latin Root Words | |
| Rounding | Homophones | Measurement Benchmarks (Customary & Metric) | Naming Integers | Science Measurement Tools | ||
| Tricky Multiplication Facts | Measurement Abbreviations (Customary & Metric) | Equivalent Metric Measures | Roman Numerals | Science Measurement Tools (Pictures) | ||
| Greek & Latin Root Words | Measurement Benchmarks (Customary & Metric) | Mixed Numbers/Improper Fractions | Greek & Latin Root Words | Squares | ||
| Science Measurement Tools | Equivalent Metric Measures | Math Morphemes | Science Measurement Tools | Tricky Words | ||
| Science Measurement Tools (Pictures) | Mixed Numbers/Improper Fractions | Naming Integers | Science Measurement Tools (Pictures) | |||
| Tricky Words | Math Morphemes | Tricky Multiplication Facts | Squares | |||
| Rounding | Roman Numerals | Tricky Words | ||||
| Tricky Multiplication Facts | Greek & Latin Root Words | |||||
| Greek & Latin Root Words | Science Measurement Tools | |||||
| Science Measurement Tools | Science Measurement Tools (Pictures) | |||||
| Science Measurement Tools (Pictures) | Squares | |||||
| Squares | Tricky Words | |||||
| Tricky Words | ||||||
| Western States & Capitals |
-
Math
- Adding & Subtracting Integers
- Base 10 Blocks
- Basic Geometric Shapes
- Common Fraction Decimal Equivalents
- Cubes
- Division 1
- Division 2
- Equivalent Customary Measures
- Equivalent Metric Measures
- Fractions 1
- Fractions 2
- Geometry
- Geometric Formulas (8th grade +)
- Greatest Common Factor
- Math Morphemes
- Measurement Abbreviations
- Measurement Benchmarks
- Mixed Numbers/Improper Fractions
- Naming Integers
- Number Recognition (1-digit, K-1)
- Percent of a Number
- Place Value: Ones and Tens
- Roman Numerals
- Rounding
- Squares
- Tricky Multiplication Facts
-
ELA
- Antonyms
- Commonly Confused Words
- Greek & Latin Prefixes 1
- Greek & Latin Prefixes 2
- Greek & Latin Suffixes 1
- Greek & Latin Root Words
- Homophones
- Tricky Words
-
Science
- Basic Elements of Periodic Table (1-18)
- Basic Elements of Periodic Table (19-36)
- Science Measurement Tools
- Science Measurement Tools (Pictures)
-
Geography
- Central US States & Capitals
- Eastern US States & Capitals
- Western US States & Capitals








Reviews
There are no reviews yet.